- Making your home greener and more energy-efficient.
- Buying a Big Bear skiing timeshare.
- Sending your daughter off to Middlebury College in Vermont.
Huntington Beach Banking Rates Home » Life Changes Affecting Huntington Beach Banking Rates
Best Huntington Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 1, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 1, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Aug 31, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
